| Square Footage | 0 (Square Yards / 9) |
| Yardage Estimate | 0 (Square Feet X 9) |
| Number of Workstations | 1 (Based on 200 Sq. Ft. Each) |
| Products & Services | Unit | Broadloom Carpet |
Modular Carpet |
|
| Material Costs | *Broadloom @ 5150 Sq Yds Modular @ 5000 Sq Yds |
$
per Yard
$ per Yard |
||
| Workstation Disassembly, Move and Reinstallation |
1 Workstations | $ | $0.00 | |
| Power, Data and Phone Disconnect/Reconnect |
1 Workstations | $ | $0.00 | |
| Removal of Existing Carpet and Installation of New |
Broadloom @ 5150 Sq Yds
Modular @ 5000 Sq Yds |
$
per Yard $ per Yard |
||
| Total Products & Services | ||||
| |
||||
| Costs of Disruption | ||||
| Number of Workstations | 1 | |||
| Hours Disrupted Per Employee | 10 | |||
| Total Lost Hours | 10 | |||
| Estimated Average Cost Per Hour | $40 | |||
| Total Cost of Disruption | $400.00 | $0.00 | ||
| Total | $400.00 | |||
*Note: An additional 3% waste factor for broadloom is included. |
||||